Rick Fraser
Richard Fraser
Born: July 11, 1954
Sarnia, ON Canada
Position: D
Height: 5'10"
Weight: 175
Shoot/Catch: Right
Career: 1971-1978
Major league statistics
Rick Fraser scored 22 goals and recorded 155 assists in his 372-game career with the Oshawa Generals, Mohawk Valley Comets, Toledo Goaldiggers and Port Huron Flags. He began playing during the 1971 season and last took the ice during the 1978 campaign.
Click on column headings to sort.
Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1971-72 | OHA | Oshawa Generals | 63 | 0 | 19 | 19 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1972-73 | OHA | Oshawa Generals | 57 | 2 | 24 | 26 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1973-74 | OHA | Oshawa Generals | 69 | 4 | 18 | 22 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1974-75 | NAHL | Mohawk Valley Comets | 54 | 3 | 36 | 39 | 34 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1975-76 | NAHL | Mohawk Valley Comets | 29 | 2 | 13 | 15 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1975-76 | IHL | Toledo Goaldiggers | 43 | 3 | 18 | 21 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1976-77 | IHL | Toledo Goaldiggers | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1976-77 | IHL | Port Huron Flags | 56 | 8 | 27 | 35 | 47 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Totals | 372 | 22 | 155 | 177 | 184 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Postseason - Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1974-75 | NAHL | Mohawk Valley Comets | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1975-76 | IHL | Toledo Goaldiggers | 4 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1978-79 | IHL | Port Huron Flags | 1 | 0 | 1 | 1 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 9 | 0 | 3 | 3 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |